Description
- Long dress crafted from cotton crochet loose-weave pearl fabric
- Features a strappy shoulder neckline
- Sleeveless design for effortless summer styling
The kind of dress you pack first.
This long-length dress is crafted from cotton crochet loose-weave pearl fabric that’s all about soft texture and laid-back elegance. The strappy shoulder neckline and sleeveless silhouette keep things effortlessly cool, while the open weave lets just the right amount of sun and breeze in.
It’s the perfect throw-on-and-glow piece, whether you’re headed to the beach, brunch, or a sunset soirée.
Size Guide
Clothing In Inches (US)
|
Size |
US |
BUST |
WAIST |
HIP |
| XS | 0-2 | 31-32 | 25-26 | 34-45 |
| S | 2-4 | 33-35 | 27-28 | 37-38 |
| M | 6-8 | 36-38 | 29-30 | 39-40 |
| L | 10-12 | 39-40 | 31-32 | 40-41 |
| XL | 14-16 | 41-42 | 33-34 | 42-43 |
| XXL(2X) | 18-20 | 43-44 | 35-36 | 45-46 |
| 3X | 22-24 | 49-53 | 40-47 | 52-58 |
| 4X | 26 | 53-57 | 47-52 | 58-63 |
| S/M | 4-8 | 36 | 29 | 38 |
| L/XL | 12-16 | 40 | 33 | 42 |
| Free Size | 38.5 | 31 | 40.5 |
International Sizes
|
Size |
US |
UK |
Europe |
| XS | 0-2 | 4-6 | 32-34 |
| S | 2-4 | 6-8 | 34-36 |
| M | 6-8 | 10-12 | 38-40 |
| L | 10-12 | 14-16 | 42-44 |
| XL | 14-16 | 16-18 | 44-46 |
| XXL | 18-20 | 20-22 | 48-50 |
| 3X | 22-24 | 24-26 | 50-52 |
| 4X | 26 | 28 | 54 |
| S/M | 4-8 | 8-12 | 36-40 |
| L/XL | 12-16 | 16-20 | 44-48 |
Jumpsuit (In Inches)
|
Size |
Length |
Inseam |
Waist |
| XS | 54 | 28 | 25 |
| S | 55 | 28 | 27 |
| M | 56 | 28 | 29 |
| L | 57 | 28 | 31 |
| XL | 58 | 28 | 33 |
| XXL (2X) | 59 | 28 | 35 |
| 3X | 60 | 28 | 40-47 |
| 4X | 61 | 28 | 47-52 |
Pants (In Inches)
|
Size |
Length |
Inseam |
Waist |
| XS | 39.5 | 29 | 25 |
| S | 40 | 29 | 27 |
| M | 40.5 | 29 | 29 |
| L | 41 | 29 | 31 |
| XL | 41.5 | 29 | 33 |
| XXL | 42 | 29 | 35 |
Shorts (In Inches)
|
Size |
Length |
Inseam |
Waist |
| XS | 13.5 | 2.5 – 3 | 25 |
| S | 14 | 2.5 – 3 | 27 |
| M | 14.5 | 2.5 – 3 | 29 |
| L | 15 | 2.5 – 3 | 31 |
| XL | 15.5 | 2.5 – 3 | 33 |
| XXL | 16 | 2.5 – 3 | 35 |
Footwear Standard Sizing
| US Sizes | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
| European Sizes | 36 | 37 | 38 | 39 | 40 | 41 |
| Foot Length (inches) | 9 | 9.3 | 9.7 | 10 | 10.3 | 10.6 |



















Reviews
There are no reviews yet.